Similar to the NDX100, the XAU prediction number oscillates about 15000. The more above 15000, the more likely there will be an up move over the next 2 weeks and the more below 15000, the opposite.
However, I have only one prediction system for the XAU, not 2 like for the NDX. Here are the recent XAU prediction numbers:
| 2/29/2008 | 15628 |
| 3/3/2008 | 17712 |
| 3/4/2008 | 15236 |
| 3/5/2008 | 15782 |
| 3/6/2008 | 17885 |
| 3/7/2008 | 17969 |
| 3/10/2008 | 15142 |
| 3/11/2008 | 16709 |
| 3/12/2008 | 17443 |
| 3/13/2008 | 16021 |
| 3/14/2008 | 17952 |
| 3/17/2008 | 15685 |
| 3/18/2008 | 17001 |
| 3/19/2008 | 16412 |
I have come up with 2 different trading plans based on these numbers. I combine them into one trading plan that is either long or short the XAU. Again, as with the NDX100, if you would like to receive the prediction numbers going back to the beginning of 2007, just send me an email, pionkowski@comcast.net.
No comments:
Post a Comment